Matt Read
Matt Read
Born: June 14, 1986
Ilderton, ON
Position: F
Height: 5'10"
Weight: 185
Shoot/Catch: Right
Career: 2006-2019
Major league statistics
Matt Read scored 71 goals and recorded 82 assists in his 211-game career with the Des Moines Buccaneers, Adirondack Phantoms, Lehigh Valley Phantoms, Iowa Wild and Toronto Marlies. He began playing during the 2006 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Des Moines Buccaneers | 58 | 28 | 34 | 62 | 110 | +6 | 17 | 16 | 1 | 0 | 3 | 0 | 171 | 16.4 |
2010-11 | AHL | Adirondack Phantoms | 11 | 7 | 6 | 13 | 6 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 20.6 |
2017-18 | AHL | Lehigh Valley Phantoms | 33 | 7 | 9 | 16 | 8 | +3 | 2 | 0 | 2 | 0 | 0 | 0 | 60 | 11.7 |
2018-19 | AHL | Iowa Wild | 61 | 16 | 21 | 37 | 36 | -5 | 4 | 0 | 2 | 0 | 0 | 0 | 107 | 15.0 |
2019-20 | AHL | Toronto Marlies | 48 | 13 | 12 | 25 | 24 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 77 | 16.9 |
Totals | 211 | 71 | 82 | 153 | 184 | 5 | 25 | 16 | 6 | 0 | 3 | 0 | 449 | 15.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Des Moines Buccaneers | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Iowa Wild | 10 | 3 | 5 | 8 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 18.8 |
Totals | 18 | 5 | 5 | 10 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 31.3 |